Pricing - Brochures
| Brochures 8.5"x11" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Half Fold | Full color both sides | $140.64 | $226.44 | $322.80 | $583.85 | $1,095.48 | $1,340.28 | $1,646.28 | $2,900.88 |
| Tri-Fold | Full color both sides | $140.64 | $226.44 | $322.80 | $583.85 | $1,095.48 | $1,340.28 | $1,646.28 | $2,900.88 |
| Z Fold | Full color both sides | $140.64 | $226.44 | $322.80 | $583.85 | $1,095.48 | $1,340.28 | $1,646.28 | $2,900.88 |
| Brochures 8.5"x14" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Half Fold | Full color both sides | $210.53 | $329.26 | $417.58 | $833.50 | $1,225.18 | $1,666.78 | $2,079.58 | $3,915.58 |
| Tri-Fold | Full color both sides | $210.53 | $329.26 | $417.58 | $833.50 | $1,225.18 | $1,666.78 | $2,079.58 | $3,915.58 |
| Parallel Fold | Full color both sides | $220.85 | $345.40 | $576.52 | $1,000.24 | $1,411.12 | $1,796.32 | $2,181.52 | $4,107.52 |
| Single Open Gate Fold | Full color both sides | $220.85 | $345.40 | $576.52 | $1,000.24 | $1,411.12 | $1,796.32 | $2,181.52 | $4,107.52 |
| Double Gate Fold | Full color both sides | $247.68 | $387.36 | $646.56 | $1,121.76 | $1,582.56 | $2,014.56 | $2,446.56 | $4,606.56 |
| Brochures 11"x17" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Half Fold | Full color both sides | $365.98 | $488.38 | $789.48 | $1,345.18 | $1,903.32 | $2,417.40 | $3,046.54 | $5,581.44 |
| Tri-Fold | Full color both sides | $365.98 | $488.38 | $789.48 | $1,345.18 | $1,903.32 | $2,417.40 | $3,046.54 | $5,581.44 |
| Parallel Fold | Full color both sides | $383.92 | $512.32 | $828.18 | $1,411.12 | $1,996.62 | $2,535.90 | $3,195.88 | $5,855.04 |
| Single Open Gate Fold | Full color both sides | $383.92 | $512.32 | $828.18 | $1,411.12 | $1,996.62 | $2,535.90 | $3,195.88 | $5,855.04 |
| Double Gate Fold | Full color both sides | $430.56 | $574.56 | $928.80 | $1,582.56 | $2,239.20 | $2,844.00 | $3,584.16 | $6,566.40 |
| Brochures 11"x25.5" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Tri-Fold | Full color both sides | $478.80 | $718.80 | $1,050.00 | $1,786.80 | $2,518.80 | $3,226.80 | $3,946.80 | $6,946.80 |
| Brochures 12"x18" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Half Fold | Full color both sides | $439.18 | $586.06 | $947.38 | $1,614.22 | $2,283.98 | $2,900.88 | $3,655.85 | $6,697.73 |
| Tri-Fold | Full color both sides | $439.18 | $586.06 | $947.38 | $1,614.22 | $2,283.98 | $2,900.88 | $3,655.85 | $6,697.73 |
| Parallel Fold | Full color both sides | $460.70 | $614.78 | $993.82 | $1,693.34 | $2,395.94 | $3,043.08 | $3,835.06 | $7,026.05 |
| Single Open Gate Fold | Full color both sides | $460.70 | $614.78 | $993.82 | $1,693.34 | $2,395.94 | $3,043.08 | $3,835.06 | $7,026.05 |
| Double Gate Fold | Full color both sides | $516.67 | $689.47 | $1,114.56 | $1,899.07 | $2,687.04 | $3,412.80 | $4,300.99 | $7,879.68 |
| Brochures 6"x9" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Half Fold | Full color both sides | $139.36 | $237.89 | $280.12 | $491.26 | $702.40 | $913.54 | $1,124.68 | $2,180.38 |
| Tri-Fold | Full color both sides | $139.36 | $237.89 | $280.12 | $491.26 | $702.40 | $913.54 | $1,124.68 | $2,180.38 |
| Brochures 9"x12" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Half Fold | Full color both sides | $196.90 | $317.02 | $512.36 | $759.00 | $1,424.12 | $1,742.36 | $2,140.16 | $3,481.06 |
| Tri-Fold | Full color both sides | $196.90 | $317.02 | $512.36 | $759.00 | $1,424.12 | $1,742.36 | $2,140.16 | $3,481.06 |
| Z Fold | Full color both sides | $196.90 | $317.02 | $512.36 | $759.00 | $1,424.12 | $1,742.36 | $2,140.16 | $3,481.06 |
* 4 page brochure, 11"x17" fold to 8.5"x11"